7th Floor Mulliner Towers, 39 Alfred Rewane Road, Ikoyi, Lagos, Nigeria.
Akpo Oyegwa Refrigeration Company is the leading cold room manufacturer in Nigeria, offering diverse range of cold rooms, freezer rooms and chillers for commercial use. We supply customers nationwide. If you require any further information, feel free to request for a quote.
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Cold Room | Price |
1 | 7 * 7 * 7 | ₦7,990,000 | |
2 | 7 * 7 * 8 | ₦8,300,000 | |
3 | 8 * 6 * 8 | ₦8,670,000 | |
4 | 8 * 8 * 8 | ₦9,190,000 | |
5 | 9 * 8 * 8 | ₦9,620,000 | |
6 | 10 * 8 * 8 | ₦10,840,000 | |
7 | 10 * 9 * 8 | ₦11,360,000 | |
8 | 10 * 10 * 8 | ₦12,160,000 | |
9 | 12 * 8 * 8 | ₦12,890,000 | |
10 | 12 * 9 * 8 | ₦12,920,000 | |
11 | 12 * 10 * 8 | ₦14,360,000 | |
12 | 12 * 12 * 8 | ₦16,160,000 | |
13 | 16 * 8 * 8 | ₦16,890,000 | |
14 | 20 * 8 * 8 | ₦18,920,000 | |
15 | 20 * 16 * 8 | ₦22,990,000 | |
16 | 24 * 16 * 8 | ₦24,868,000 | |
17 | 32 * 8 * 8 | ₦28,720,000 | |
18 | 32 * 16 * 8 | ₦34,630,000 | |
19 | 32 * 24 * 10 | ₦42,850,000 | |
20 | 32 * 28 * 12 | ₦46,600,000 | |
21 | 40 * 10 * 8 | ₦49,980,000 | |
22 | 40 * 20 * 10 | ₦52,900,000 | |
23 | 48 * 24 * 12 | ₦68,200,000 | |
24 | 40 * 30 * 12 | ₦72,000,000 | |
25 | 48 * 30 * 12 | ₦78,000,000 | |
26 | 68 * 48 * 12 | ₦92,900,000 | |
27 | 74 * 67 * 16 | ₦198,000,000 |
The difference between a cold-room and a blast freezer is mainly the temperature range and the speed at which the cooling temperature is achieved.
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Blast Freezer | Price |
1 | 7 * 7 * 7 | ₦8,990,000 | |
2 | 7 * 7 * 8 | ₦9,300,000 | |
3 | 8 * 6 * 8 | ₦10,670,000 | |
4 | 8 * 8 * 8 | ₦12,190,000 | |
5 | 9 * 8 * 8 | ₦12,620,000 | |
6 | 10 * 8 * 8 | ₦12,840,000 | |
7 | 10 * 9 * 8 | ₦14,360,000 | |
8 | 10 * 10 * 8 | ₦16,160,000 | |
9 | 12 * 8 * 8 | ₦16,890,000 | |
10 | 12 * 9 * 8 | ₦18,920,000 | |
11 | 12 * 10 * 8 | ₦19,360,000 | |
12 | 12 * 12 * 8 | ₦20,160,000 | |
13 | 16 * 8 * 8 | ₦22,890,000 | |
14 | 20 * 8 * 8 | ₦23,920,000 | |
15 | 20 * 16 * 8 | ₦26,990,000 | |
16 | 24 * 16 * 8 | ₦28,868,000 | |
17 | 32 * 8 * 8 | ₦32,720,000 | |
18 | 32 * 16 * 8 | ₦34,630,000 | |
19 | 32 * 24 * 10 | ₦48,850,000 | |
20 | 32 * 28 * 12 | ₦56,600,000 | |
21 | 40 * 10 * 8 | ₦68,980,000 | |
22 | 40 * 20 * 10 | ₦75,900,000 | |
23 | 48 * 20 * 10 | ₦89,200,000 |
A blast freezer is designed to be colder and have the ability to freeze rapidly than an average cold-room. We have been able to design blast freezers with temperatures ranging between -40°C to +10°C.